Awarded annually to the club obtaining the highest number of points in the Age Group competitions.
This is one of the awards from the Cheshire County Masters Competition
Points to be awarded for both Individual and Team events as follows:-
- 1st=9 points
- 2nd=7 points
- 3rd=6 points
- 4th=5 points
- 5th=4 points
- 6th=3 points
- 7th=2 points
- 8th=1 point
One additional point shall be awarded to each swimmer or to each team who establish a new record time for the event.
2021 | No Competition due to Coronavirus Pandemic |
2020 | Stockport Metro |
2019 | Stockport Metro |
2018 | Stockport Metro |
2017 | Stockport Metro |
2016 | Stockport Metro |
2015 | Stockport Metro |
2014 | Stockport Metro |
2013 | Stockport Metro |
2012 | Stockport Metro |
2011 | Stockport Metro |
2010 | Warriors of Warrington |
2010 | Stockport Metro |
2009 | Stockport Metro |
2008 | Stockport Metro |
2007 | Stockport Metro |
2006 | Stockport Metro |
2005 | City of Chester |
2004 | Stockport Metro |
2003 | Stockport Metro |
2002 | Stockport Metro |
2001 | Stockport Metro |
2000 | Stockport Metro |
1999 | Stockport Metro |
1998 | Stockport Metro |
1997 | Stockport Metro |
1996 | Stockport Metro |
1995 | Stockport Metro |
1994 | City of Chester |
1993 | City of Chester |
1992 | Warriors of Warrington |
1991 | Warriors of Warrington |
1990 | Warriors of Warrington |
1988 | City of Chester |
1988 | Warriors of Warrington |
1987 | Warriors of Warrington |
1986 | Warriors of Warrington |
1985 | Warriors of Warrington |
1984 | Warriors of Warrington |
1983 | Warriors of Warrington |
1982 | Warriors of Warrington |
1981 | Warriors of Warrington |
1980 | Warriors of Warrington |
1979 | Warriors of Warrington |
1978 | Warriors of Warrington |
1977 | Stockport Metro |
1977 | Warriors of Warrington |
1976 | Ellesmere Port |
1975 | Warriors of Warrington |
1974 | Birkenhead |
1973 | Birkenhead |
2021 Results
The competitions was not run due to the Coronavirus Pandemic
2020 Results
1 | Stockport Metro | 2123.5 |
2 | Warrington Warriors | 1430 |
3 | Winsford | 941 |
4 | Hoylake | 547 |
5 | Satellites of Macclesfield *** | 435 |
6 | Halton | 390.5 |
7 | Altrincham | 346 |
8 | Bebington | 345.5 |
9 | Trafford Metro | 317.5 |
10 | Knutsford Vikings | 238 |
11 | Crewe Flyers | 229 |
12 | City of Chester | 172.5 |
13 | Nantwich Seals | 161 |
14 | Dane Valley | 108 |
15 | Northwich Centurions | 89 |
16 | Alsager | 66 |
17 | ASKA | 60 |
18 | Romiley Marina | 60 |
19 | Wilmslow | 27 |
20 | Sandbach Sharks | 21 |
21 | Ellesmere Port | 3 |
22 | Hazel Grove & Bramhall | 1 |
2019 Results
1 | Stockport Metro | 2371 |
2 | Warrington Warriors | 1154 |
3 | Winsford | 919.5 |
4 | Altrincham | 409 |
5 | Trafford Metro | 342.5 |
6 | Bebington | 308 |
7 | Hoylake | 297.5 |
8 | Halton | 263 |
9 | Crewe Flyers | 179.5 |
10 | City of Chester | 172.5 |
11 | Dane Valley | 152 |
12 | Satellites of Macclesfield | 149 |
13 | Nantwich Seals | 145 |
14 | Knutsford Vikings | 127 |
15 | Wirral Metro | 121 |
16 | Northwich Centurions | 114 |
17 | Alsager | 73 |
18 | Romiley Marina | 52 |
19 | Sandbach Sharks | 35.5 |
20 | Marple | 25 |
21 | Runcorn Reps | 19 |
22 | Warrington | 19 |
23 | Wilmslow | 9 |
24 | Ellesmere Port | 5 |
25 | ASKA | 3 |
2018 Results
1 | Stockport Metro | 2089 |
2 | Warriors of Warrington | 1465 |
3 | Winsford | 1095 |
4 | Bebington | 365 |
5 | Halton | 295.5 |
6 | Crewe Flyers | 290 |
7 | Trafford Metro | 263 |
8 | Wirral Metro | 242 |
9 | Satellites of Macclesfield | 241 |
10 | Hoylake | 224 |
11 | Altrincham | 195 |
12 | City of Chester | 175 |
13 | Northwich Centurions | 167 |
14 | Dane Valley*** | 123 |
15 | Knutsford Vikings | 87 |
16 | Marple | 75 |
17 | Alsager Bridgestone | 70 |
18 | Nantwich Seals | 41 |
19 | Birkenhead | 29 |
20 | Romiley Marina | 21 |
21 | Ellesmere Port | 13 |
22 | Sandbach Sharks | 9 |
23 | Warriors of Warrington | 7 |
24 | ASKA Chester | 1 |
25 | Runcorn Reps | 1 |
2017 Results
1 | Stockport Metro | 2114 |
2 | Warriors of Warrington | 1700 |
3 | Winsford | 1207.5 |
4 | Bebington | 323.5 |
5 | Halton | 322 |
6 | Wirral Metro | 318.5 |
7 | Satellites of Macclesfield | 316 |
8 | Crewe Flyers | 290 |
9 | Hoylake | 223 |
10 | Trafford Metro | 190 |
11 | City of Chester | 163 |
12 | Altrincham | 116.5 |
13 | Northwich Centurions | 95 |
14 | Alsager Bridgestone | 79 |
15 | Marple | 56 |
16 | Knutsford Vikings | 27 |
17 | ASKA Chester | 15 |
18 | Nantwich Seals*** | 15 |
19 | Dane Valley | 14 |
20 | Birkenhead | 7 |
21 | Warriors of Warrington | 5 |
22 | Sandbach Sharks | 3 |
2016 Results
1 | Stockport Metro | 2432.5 |
2 | Warriors of Warrington | 1443 |
3 | Winsford | 1267 |
4 | Wirral Metro | 610 |
5 | Bebington | 388.5 |
6 | Satellites of Macclesfield | 370 |
7 | Halton | 322 |
8 | Hoylake | 260 |
9 | Alsager Bridgestone | 200 |
10 | City of Chester | 176 |
11 | Crewe Flyers | 148 |
12 | Trafford Metro | 111 |
13 | Marple | 56 |
14 | Ellesmere Port | 55 |
15 | Altrincham | 54 |
16 | Stalybridge | 32 |
17 | Knutsford Vikings | 29 |
18 | Birkenhead | 16 |
19 | Northwich Centurions*** | 14 |
20 | Sandbach Sharks | 5 |
21 | Dane Valley | 2 |
22 | Nantwich Seals | 2 |
2015 Results
1 | Stockport Metro | 2148 |
2 | Wirral Metro | 1456.5 |
3 | Winsford | 1125.5 |
4 | Warriors of Warrington | 1029.5 |
5 | Bebington | 350 |
6 | Halton | 303 |
7 | Satellites of Macclesfield | 293 |
8 | Alsager Bridgestone | 262 |
9 | Hoylake | 168 |
10 | City of Chester | 167.5 |
11 | Crewe Flyers | 112 |
12 | Knutsford Vikings | 101.5 |
13 | Trafford Metro | 89 |
14 | Ellesmere Port | 71.5 |
15 | Sandbach Sharks | 61.5 |
16 | Marple | 52.5 |
17 | Duckinfield | 36 |
18 | Birkenhead | 29 |
19 | Altrincham | 17 |
20 | Nantwich Seals | 6 |
21 | Dane Valley | 3 |
22 | Northwich Centurions | 2 |
2014 Results
1 | Stockport Metro | 2142 |
2 | Wirral Metro | 1254.5 |
3 | Warriors of Warrington | 1233 |
4 | Winsford | 773 |
5 | Satellites of Macclesfield | 734.5 |
6 | Bebington | 680.5 |
7 | Halton | 331.5 |
8 | Alsager Bridgestone | 286.5 |
9 | Hoylake | 280 |
10 | Northwich Centurions | 211.5 |
11 | Crewe Flyers | 209 |
12 | City of Chester | 172 |
13 | Trafford Metro | 157 |
14 | Knutsford Vikings | 110 |
15 | Sandbach Sharks | 81 |
16 | Ellesmere Port | 71 |
17 | Altrincham | 41 |
18 | Birkenhead | 17 |
19 | Dane Valley | 11 |
20 | Marple | 10 |
21 | Runcorn Reps | 8 |
22 | Nantwich Seals | 4 |
23 | Hazel Grove & Bramhall(Saracens) | 1 |
2013 Results
1 | Stockport Metro | 1976 |
2 | Wirral Metro | 1747 |
3 | Warriors of Warrington | 1662 |
4 | Satellites of Macclesfield | 699 |
5 | Winsford | 466 |
6 | Bebington | 424 |
7 | City of Chester | 271 |
8 | Northwich Centurions | 268 |
9 | Chester Academy *** | 267 |
10 | Alsager Bridgestone | 248 |
11 | Crewe Flyers | 186 |
12 | Knutsford Vikings | 90 |
13 | Halton | 89 |
14 | Ellesmere Port | 52 |
15 | Nantwich Seals | 45 |
16 | Hoylake | 44 |
17 | Sandbach Sharks | 42 |
18 | Trafford Metro | 26 |
19 | Dane Valley | 20 |
20 | Birkenhead | 17 |
21 | Runcorn Reps | 4 |
22 | Marple | 3 |
2012 Results
1 | Stockport Metro | 2066 |
2 | Warriors of Warrington | 1772 |
3 | Wirral Metro | 1671 |
4 | Satellites of Macclesfield | 608 |
5 | Winsford | 550 |
6 | Alsager Bridgestone | 410 |
7 | Bebington | 400 |
8 | City of Chester | 363 |
9 | Crewe Flyers | 197 |
10 | Northwich Centurions | 173 |
11 | Chester Academy | 171 |
12 | Hoylake | 99 |
13 | Knutsford Vikings | 94 |
14 | Halton | 49 |
15 | Runcorn Reps | 31 |
16 | Wallasey | 18 |
17 | Sandbach Sharks | 13 |
18 | Trafford Metro | 12 |
19 | Birkenhead | 11 |
20 | Dane Valley | 11 |
21 | Nantwich Seals | 6 |
22 | Hazel Grove & Bramhall(Saracens) | 6 |
23 | Marple | 3 |
24 | Ellesmere Port | 2 |
2011 Results
1 | Stockport Metro | 2310 |
2 | Warriors of Warrington | 1784 |
3 | Wirral Metro | 1331 |
4 | Satellites of Macclesfield | 677 |
5 | Winsford | 625 |
6 | City of Chester | 389 |
7 | Bebington | 315 |
8 | Crewe Flyers | 263 |
9 | Alsager Bridgestone | 241 |
10 | Northwich Centurions | 133 |
11 | Halton | 121 |
12 | Hoylake | 119 |
13 | Dane Valley | 73 |
14 | Trafford Metro | 70 |
15 | Marple | 62 |
16 | Birkenhead | 54 |
17 | Nantwich Seals | 32 |
18 | Altrincham | 29 |
19 | Sandbach Sharks | 24 |
20 | Runcorn Reps | 21 |
21 | Duckinfield | 11 |
22 | Hazel Grove & Bramhall(Saracens) | 4 |
23 | Knutsford Vikings | 3 |
24 | Ellesmere Port | 2 |
25 | Wallasey | 2 |
2010 results
1 | Warriors of Warrington | 2022 |
2 | Stockport Metro | 1987 |
3 | Wirral Metro | 931 |
4 | Satellites of Macclesfield | 856 |
5 | City of Chester | 683 |
6 | Crewe Flyers | 393 |
7 | Winsford | 384 |
8 | Dane Valley | 304 |
9 | Alsager Bridgestone | 191 |
10 | Halton | 127 |
11 | Hoylake | 104 |
12 | Bebington | 94 |
13 | Northwich Centurions | 81 |
14 | Birkenhead | 72 |
15 | Trafford Metro | 61 |
16 | Knutsford Vikings | 43 |
17 | Marple | 33 |
18 | Nantwich Seals | 31 |
19 | Hazel Grove & Bramhall(Saracens) | 22 |
20 | Ellesmere Port | 17 |
21 | Runcorn Reps | 14 |
22 | Duckinfield | 11 |
23 | Altrincham | 9 |
24 | Sandbach Sharks | 8 |
25 | Wallasey | 7 |
2009 Results
1 | Stockport Metro | 1778 |
2 | Warriors of Warrington | 1588 |
3 | Satellites of Macclesfield | 753 |
4 | City of Chester | 623 |
5 | Winsford | 430 |
6 | Crewe Flyers | 405 |
7 | Dane Valley | 315 |
8 | Hoylake | 214 |
9 | Halton | 195 |
10 | Trafford Metro | 146 |
11 | Birkenhead | 124 |
12 | Alsager Bridgestone | 121 |
13 | Romiley Marina | 119 |
14 | Knutsford Vikings | 106 |
15 | Wirral Metro | 89 |
16 | Northwich Centurions | 63 |
17 | Wallasey | 58 |
18 | Altrincham | 52 |
19 | Bebington | 40 |
20 | Nantwich Seals | 29 |
21 | Runcorn Reps | 15 |
22 | Marple | 14 |
23 | Ellesmere Port | 7 |
24 | Sandbach Sharks | 3 |
25 | Woodchurch | 2 |
26 | Hazel Grove & Bramhall(Saracens) | 1 |
27 | Wilmslow Scorpions | 1 |
28 | Stockport Metro | 0 |
2008 Results
1 | Stockport Metro | 2286 |
2 | Warriors of Warrington | 1433 |
3 | Satellites of Macclesfield | 831 |
4 | City of Chester | 794 |
5 | Crewe Flyers | 521 |
6 | Winsford | 344 |
7 | Dane Valley | 333 |
8 | Hoylake | 333 |
9 | Halton | 239 |
10 | Wallasey | 158 |
11 | Alsager Bridgestone | 120 |
12 | Trafford Metro | 98 |
13 | Hazel Grove & Bramhall(Saracens) | 91 |
14 | Northwich Centurions | 75 |
15 | Sandbach Sharks | 72 |
16 | Bebington | 68 |
17 | Altrincham | 61 |
18 | Wirral Metro | 43 |
19 | Neston | 40 |
20 | Birkenhead | 31 |
21 | Ellesmere Port | 25 |
22 | Knutsford Vikings | 18 |
23 | Nantwich Seals | 15 |
24 | Runcorn Reps | 13 |
25 | Wilmslow Scorpions | 7 |
26 | Stockport Metro | 0 |
2007 Results
1 | Stockport Metro | 2200 |
2 | Warriors of Warrington | 993 |
3 | City of Chester | 823 |
4 | Satellites of Macclesfield | 793 |
5 | Crewe Flyers | 528 |
6 | Winsford | 481 |
7 | Halton | 470 |
8 | Hoylake | 470 |
9 | Dane Valley | 363 |
10 | Trafford Metro | 334 |
11 | Wallasey | 246 |
12 | Sandbach Sharks | 178 |
13 | Northwich Centurions | 176 |
14 | Birkenhead | 82 |
15 | Alsager Bridgestone | 70 |
16 | Bebington | 51 |
17 | Knutsford Vikings | 35 |
18 | Altrincham | 24 |
19 | Woodchurch | 15 |
20 | Wirral Aquarius | 12 |
21 | Runcorn Reps | 11 |
22 | Ellesmere Port | 7 |
23 | Nantwich Seals | 7 |
24 | Neston | 6 |
25 | Stockport Metro | 0 |
2006
1 | Stockport Metro | 2096 |
2 | City of Chester | 985 |
3 | Winsford | 945 |
4 | Satellites of Macclesfield | 733 |
5 | Crewe Flyers | 604 |
6 | Hoylake | 561 |
7 | Warriors of Warrington | 492 |
8 | Halton | 482 |
9 | Trafford Metro | 406 |
10 | Wallasey | 382 |
11 | Altrincham | 229 |
12 | Northwich Centurions | 169 |
13 | Dane Valley | 151 |
14 | Alsager Bridgestone | 146 |
15 | Birkenhead | 138 |
16 | Ellesmere Port | 87 |
17 | Sandbach Sharks | 56 |
18 | Bebington | 32 |
19 | Neston | 20 |
20 | Knutsford Vikings | 14 |
21 | Wirral Aquarius | 9 |
22 | Wilmslow Scorpions | 8 |
23 | Marina | 1 |
24 | Stockport Metro | 0 |
2005
1 | Stockport Metro | 1878 |
2 | City of Chester | 925 |
3 | Crewe Flyers | 910 |
4 | Hoylake | 651 |
5 | Warriors of Warrington | 539 |
6 | Satellites of Macclesfield | 526 |
7 | Winsford | 503 |
8 | Halton | 447 |
9 | Wallasey | 408 |
10 | Alsager Bridgestone | 353 |
11 | Trafford Metro | 348 |
12 | Northwich Centurions | 292 |
13 | Ellesmere Port | 168 |
14 | Altrincham | 110 |
15 | Romiley Marina | 107 |
16 | Birkenhead | 101 |
17 | Wirral Aquarius | 98 |
18 | Dane Valley | 91 |
19 | Woodchurch | 36 |
20 | Sandbach Sharks | 21 |
21 | Bebington | 19 |
22 | Neston | 8 |
23 | Hazel Grove & Bramhall(Saracens) | 2 |
24 | Stockport Metro | 0 |
2004
1 | Stockport Metro | 2061 |
2 | City of Chester | 1019 |
3 | Warriors of Warrington | 884 |
4 | Hoylake | 839 |
5 | Crewe Flyers | 529 |
6 | Winsford | 511 |
7 | Satellites of Macclesfield | 507 |
8 | Wallasey | 441 |
9 | Halton | 416 |
10 | Alsager Bridgestone | 315 |
11 | Trafford Metro | 284 |
12 | Northwich Centurions | 245 |
13 | Birkenhead | 200 |
14 | Ellesmere Port | 140 |
15 | Marina | 56 |
16 | Dane Valley | 54 |
17 | Hazel Grove & Bramhall(Saracens) | 46 |
18 | Altrincham | 32 |
19 | Hyde Seal | 25 |
20 | Woodchurch | 23 |
21 | Wirral Aquarius | 17 |
22 | Sandbach Sharks | 3 |
23 | Neston | 2 |
24 | Stockport Metro | 0 |